Comparison
Number Words vs n2words
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
| Measure | Number Words | n2words |
|---|---|---|
| Measured on | 2026-09-12 | 2026-09-12 |
| Version | 1.0.0 | 6.2.0 |
| Languages | 3, all complete | 100+ |
| Arabic grammar | full | good |
Features
| Feature | Number Words | n2words |
|---|---|---|
| Spelling numbers | yes, and in far more languages | |
| Arabic duals and tamyīz | ||
| Currency independent of language | no — open issue #437 | |
| Cheque line with “only” | ||
| Counting your own nouns | ||
| Matching PHP implementation |
Migrating from n2words
docs/01-getting-started.md
n2words is a trademark of its respective owners. Visit n2words.