Comparison
Toast vs react-hot-toast
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
| Measure | Toast | react-hot-toast |
|---|---|---|
| Measured on | 2026-09-12 | 2026-09-12 |
| Version | 1.0.0 | 2.6.0 |
| JavaScript, gzip | 4.1 KB (any framework) | 4.9 KB on top of React |
| Runtime dependencies | 0 | 2 |
Features
| Feature | Toast | react-hot-toast |
|---|---|---|
| Dismiss button | on by default | open issue #7 (+48) |
| Strict CSP without a nonce | open issue #138 (+30) | |
| Limit the number on screen | open issue #31 (+19) | |
| Custom content that still animates | open issue #116 (+26) | |
| Works outside React | ||
| Pause while the tab is hidden | ||
| Swipe to dismiss |
Migrating from react-hot-toast
docs/06-migrating.md
react-hot-toast is a trademark of its respective owners. Visit react-hot-toast.