Comparison
Color Picker vs react-colorful
Measured, not claimed. Sizes are minified and gzipped, against the versions and date shown in the table. Feature notes reflect each project's documentation and public issue tracker on that date — if something has changed, tell us and we'll update this page.
Features
| Feature | Color Picker | react-colorful |
|---|---|---|
| Text input for hex/RGB/HSL | built in | open issues #157 (+8), #164 (+10) |
| OKLCH | open issue #222 (+8) | |
| Two honest axes on the square | open issue #152 | |
| Hue survives white and black | open issue #176 (+7) | |
| WCAG contrast | ||
| Gamut warning | ||
| Eyedropper, swatches, copy | ||
| Works outside React |
Migrating from react-colorful
docs/01-getting-started.md
react-colorful is a trademark of its respective owners. Visit react-colorful.